|
SELLER WIDE OPEN TO OFFERS! Lovely Camelot Silverleaf home with a large front courtyard including a quaint covered loggia and a sparkling pool with water feature surrounded by custom pavers. Upon entering the home you find yourself in the dramatic spacious great room with 3 custom chandeliers, hardwood flooring, a large pocket door opening to the pool and vaulted wood beam ceilings. Sliding glass doors also open to a separate private interior courtyard. The dining area features a large fireplace and is open to the kitchen. The gourmet kitchen offers a large custom wall hutch, huge island with produce sink and breakfast bar, granite slab countertops, walk-in pantry, stainless steel appliance package with double wall ovens, dishwasher, gas cooktop with griddle and built-in microwave. The 1st floor also offers two guest bedrooms with full ensuite bathrooms, a big powder room and a convenient laundry room with built-in sink and cabinetry. There are 2 separate upstairs accesses, one leads to a secluded Owner's suite with separate sitting room or exercise room, a private balcony, an extended walk-in closet and an ensuite bathroom featuring dual vanities, walk-in shower, free-standing soaking tub and a make-up vanity. An additional upstairs guest bedroom can be accessed via a separate staircase off of the great room and provides a private retreat for guests - better described as a suite as the extra square footage has endless possibilities in addition to the ensuite bathroom and walk-in closet. The home also offers a 3-car garage, a beautiful stone exterior front, an all tile roof and grassy front yard, and is located across from one of Silverleaf's many pocket parks.
DAYS ON MARKET | 653 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | Silverleaf At Dc Ranch | YEAR BUILT | 2006 |
COMMUNITY | Dc Ranch Silverleaf | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Copper Ridge Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Copper Ridge Middle School |
High School | Chaparral High School |
PRICE HISTORY | |
Prior to Jan 18, '18 | $1,895,000 |
---|---|
Jan 18, '18 - Feb 20, '18 | $1,795,000 |
Feb 20, '18 - Feb 20, '18 | $1,749,000 |
Feb 20, '18 - Oct 20, '18 | $1,795,000 |
Oct 20, '18 - Today | $1,745,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .5% x gross sale |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | Y |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | DC Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-513-1500 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 334.40 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Camelot |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Copper Ridge Elementary School |
ENERGY FEATURES | Multi-Zones |
ENERGY/GREEN FEATURE: HERS RATING Y/N | N |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s) |
FENCING | Block, View/Wrought Iron |
FIREPLACE | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
FLOORING | Carpet, Stone, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Desert Back, Desert Front, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 1305 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 20 |
LEGAL INFO: TOWNSHIP | 4N |
MARKETING NAME | Silverleaf |
MASTER BATHROOM | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split, Upstairs |
MISCELLANEOUS | Flood Plain |
MODEL | Verandah Plan 2 |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
POOL | Both Private & Community |
POOL - PRIVATE | Play Pool, Pool - Private |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Above Ground Spa |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2017, 2017 |
TAXES | 11464.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim R
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Reatly.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 11:45 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 11:45 AM PST.