|
A great investment awaits you whether you choose to move right in this 5 bedroom Santa Barbara charmer, remodel, or start fresh. An incredible opportunity in one of the best centrally located desirable neighborhoods in the Valley! The potential is limitless as the home three doors down sold for $1,339,000 recently and many surrounding homes from $1-2M. Hard to over improve in this area! And what a dream lot (.8 acre) backyard recently cleared, a blank canvas to create your perfect backyard. Large enough to accommodate a multi-car garage, guest house, pool/outdoor BBQ!! A coveted street in a coveted neighborhood! (Fifth bedroom used for storage, no photo of 5th bedroom). NO HOA.
DAYS ON MARKET | -1 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
TRACT | Las Haciendas | YEAR BUILT | 1978 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Sequoya Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Cocopah Middle School |
High School | Chaparral High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | N |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block, Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Sequoya Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block, Wood |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Fireplace Living Rm, Two Way Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Dirt Back, Grass Front, Gravel/Stone Front, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 41 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 20 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Arizona Room/Lanai, Bonus/Game Room, Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 4074.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim R
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Arizona Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Reatly.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 11:15 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 11:15 AM PST.