|
Picture Perfect single level home that has been FULLY updated in the heart of KIERLAND!!Entertain 75 of your closest friends in the resort style backyard with an outdoor kitchen.The oversized interior lot with north facing backyard gives you the peace and quiet that we all long for. The one of a kind renovation then leads you inside to the updated kitchen complete with fully custom cabinets and newer appliances. Travertine and hardwood cover the entire house.NO Carpet!Family function is at an all time high in this 4 bed and 2.5 bath beauty.There is also a bonus room that is perfect for a kids playroom or a private home office. Brand new master and guest bathrooms make this home truly move in ready.Location is the best in the valley!Restaurants,Shopping,and so much more are a short walk!
DAYS ON MARKET | 0 | LAST UPDATED | 8/1/2019 |
---|---|---|---|
TRACT | Kierland | YEAR BUILT | 1995 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Sandpiper Elementary School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Desert Shadows Middle School - Scottsdale |
High School | Horizon School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Kierland |
ASSOCIATION & FEES: HOA PAID | Semi-Annually, Semi-Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 208.32 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UDC Homes |
COMPASS | E |
COMPLEX FEATURE | Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Sandpiper Elementary School |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Tile, Wood |
GUEST HOUSE SQFT | 0.00 |
HEATING | Gas Heat |
HIGH SCHOOL | Horizon School, Horizon School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Refrigerator |
LANDSCAPING | Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 82 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 10 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Bonus/Game Room, Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Heated Pool, Play Pool, Pool - Private |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 4278.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim R
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Arizona Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Reatly.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 11:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 11:19 PM PST.