|
Gorgeous fully remodeled townhome (practically a new build!) in the heart of Scottsdale. Spacious 3 bedroom with full master suite downstairs (not an easy find). Townhome was completely gutted and rebuilt from the studs in this year. All new electrical, new A/C, new duct work, new walls, new beautiful tile floor throughout downstairs, new carpet in bedrooms, new cabinets, new countertops, stunning new stainless appliances, new water heater. Nearly everything has been replaced. The space is modern and inviting, featuring vaulted ceilings and a large patio downstairs with a private gate and a large balcony upstairs off the 3rd bedroom. Upstairs rooms have views of the mountains giving you a great vantage of beautiful Arizona sunsets. Aside from being newly built inside, location is everything! Just a few minutes from EVERYTHING: Old Town Scottsdale, Chaparral Park, Fine Dining, Spring Training, golf, Tempe Town Lake, Talking Stick Resort, the 101 freeway, ASU and so much more. The community boast lush green landscaping, 2 pools, covered parking for the unit and loads of guest parking and nearby bike paths. This model does not come up for sale very often, do not let this one get away! Make it yours and add your personal touches.
DAYS ON MARKET | -3 | LAST UPDATED | 8/12/2019 |
---|---|---|---|
TRACT | Hallcraft Villas Scottsdale 2 | YEAR BUILT | 1980 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Navajo Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro Elementary School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | FHA Approved Prjct, Prof Managed |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Hallcraft Villas 2 |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 6029525581 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 218.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Garbage Collection, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Hallcraft Homes |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Community Pool, Community Spa |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Navajo Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro Elementary School, Saguaro Elementary School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Full |
ITEMS UPDATED: WIRING PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 353 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 11 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking, Unassigned Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area, Mountain View(s) |
ROOFING | Built-Up, Foam, Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 710.36 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Street Facing, Two Common Walls, Two Levels |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim R
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arrowpoint Realty, Inc.
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Reatly.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 11:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 11:04 PM PST.