|
Gorgeous turn-key condo in Scottsdale McCormick Ranch. Complete remodel w/high end finishes. Expanded kitchen has Thermofoil white euro cabinets, push-pull doors/drawers, barnwood shelving, granite counters, stainless appliances, recessed lighting, sit-up bar. Great room has loads of natural light, elegant chandeliers, floor to ceiling stone fireplace, porcelain planked tile thru-out, balcony over-looking pool area. Master w/balcony, walk-in closet, spacious bath, contemporary sinks, fixtures & glass tile bath surround. 2nd bedrm & bath w/modern fixtures, elegant glass tile shower, euro-glass shower enclosure. Complex w/2 heated pools & spas, tennis courts, clubhouse, workout rm. Walk to restaurants, retail, Marguerite Lake. Close to Talking Stick, Salt River Fields, Scottsdale's Old Town This Modern European condo will not last long! Most of the furniture, decor & housewares are available on separate bill of sale. The HOA only allows service and emotional support animals.
DAYS ON MARKET | 86 | LAST UPDATED | 11/9/2019 |
---|---|---|---|
TRACT | Villa De Vallarta 2 | YEAR BUILT | 1984 |
COMMUNITY | Villa De Vallarta | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Cochise Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Cocopah Middle School |
High School | Chaparral High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Annually |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Villa de Vallarta |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-941-1077 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 255.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Canavest |
BUILDING STYLE | String |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Cochise Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Full |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Desert Front, Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 202 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 36 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area, North/South Exposure |
ROOFING | Built-Up, Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2018, 2018 |
TAXES | 1136.67 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Leased |
UNIT STYLE | All on One Level, Neighbor Below, Poolside, Two Common Walls |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim R
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Reatly.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 4:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 4:19 PM PST.