|
WOW what a gorgeous property!!! This 3 bed/2 bath home sits in the middle of the complex. Recently complete remodel house boasts: Private courtyard, Granite Counters, New Cabinets, Stainless Steel Appliances, Custom Backsplash, Breakfast Bar, Dining Room, Plank Tile Wood-Like Flooring, Upgraded Carpet, New Fixtures, Fresh Paint, New Baseboards and Trim, New Doors, Large Master with Double Closets, Custom Bathrooms, Ceiling fans t/o, Private Back Patio and Much More. Fantastic location just minutes from Old Town Scottsdale and Mill Ave. Wonderful restaurants all around. Close to Shopping, Dining and Entertainment. Loops 202 and 101 along with the 143 nearby for quick commute anywhere in the Valley. Do not miss out on this amazing opportunity to purchase a turn key, truly Well-Done HOME!!
DAYS ON MARKET | -1 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Villa Solano | YEAR BUILT | 1971 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Pat Tillman Middle School |
Grade School | Balsz Elementary District (031) |
Jr. High School | Orangedale Junior High Prep Academy |
High School | Phoenix Union - Wilson College Preparatory |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Split |
---|---|
ARCHITECTURE | Territorial/Santa Fe |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Villa Solano |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 6029579191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 195.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
BUILDING STYLE | Clustered |
COMPASS | E |
COMPLEX FEATURE | Clubhouse/Rec Room, Community Pool |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Pat Tillman Middle School |
EXTERIOR STORIES | 1 |
FENCING | Chain Link |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Phoenix Union - Wilson College Preparatory, Phoenix Union - Wilson College Preparatory |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
ITEMS UPDATED: WIRING PARTIAL/FULL | Partial |
KITCHEN FEATURES | Cook Top Elec, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 30 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 33 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Foam, Reflective Coating |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 1339.00 |
UNIT STYLE | All on One Level, Two Common Walls |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim R
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Reatly.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 4:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 4:19 PM PST.